Interpreted as:
most walks by a player from august 4, 1986 to april 9, 2024
NAME | BB | G | AB | R | H | 2B | 3B | HR | RBI | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds B. Bonds | 2,526 | 2,933 | 9,646 | 2,195 | 2,892 | 587 | 75 | 754 | 1,974 | 105 | 1,478 | 497 | 138 | 12,370 | 5,891 | 1,416 | 3 | 90 | 686 | 163 | .300 | .447 | .611 | 1.057 | |
2 | Jim Thome J. Thome | 1,747 | 2,543 | 8,422 | 1,583 | 2,328 | 451 | 26 | 612 | 1,699 | 69 | 2,548 | 19 | 20 | 10,313 | 4,667 | 1,089 | 1 | 74 | 173 | 165 | .276 | .402 | .554 | .956 | |
3 | Frank Thomas F. Thomas | 1,667 | 2,322 | 8,199 | 1,494 | 2,468 | 495 | 12 | 521 | 1,704 | 87 | 1,397 | 32 | 23 | 10,074 | 4,550 | 1,028 | 121 | 168 | 226 | .301 | .419 | .555 | .974 | ||
4 | Chipper Jones C. Jones | 1,512 | 2,499 | 8,984 | 1,619 | 2,726 | 549 | 38 | 468 | 1,623 | 18 | 1,409 | 150 | 46 | 10,614 | 4,755 | 1,055 | 3 | 97 | 177 | 253 | .303 | .401 | .529 | .930 | |
5 | Rickey Henderson R. Henderson | 1,506 | 2,043 | 7,082 | 1,463 | 1,915 | 326 | 29 | 203 | 712 | 73 | 1,154 | 767 | 173 | 8,720 | 2,908 | 558 | 14 | 45 | 37 | 115 | .270 | .401 | .411 | .812 | |
6 | Bobby Abreu B. Abreu | 1,476 | 2,425 | 8,480 | 1,453 | 2,470 | 574 | 59 | 288 | 1,363 | 33 | 1,840 | 400 | 128 | 10,081 | 4,026 | 921 | 7 | 85 | 115 | 165 | .291 | .395 | .475 | .870 | |
7 | Gary Sheffield G. Sheffield | 1,475 | 2,576 | 9,217 | 1,636 | 2,689 | 467 | 27 | 509 | 1,676 | 135 | 1,171 | 253 | 104 | 10,947 | 4,737 | 1,003 | 9 | 111 | 130 | 235 | .292 | .393 | .514 | .907 | |
8 | Jeff Bagwell J. Bagwell | 1,401 | 2,150 | 7,797 | 1,517 | 2,314 | 488 | 32 | 449 | 1,529 | 128 | 1,558 | 202 | 78 | 9,431 | 4,213 | 969 | 3 | 102 | 155 | 221 | .297 | .408 | .540 | .948 | |
9 | Albert Pujols A. Pujols | 1,373 | 3,080 | 11,421 | 1,914 | 3,384 | 686 | 16 | 703 | 2,218 | 123 | 1,404 | 117 | 43 | 13,041 | 6,211 | 1,405 | 1 | 123 | 316 | 426 | .296 | .374 | .544 | .918 | |
10 | Jason Giambi J. Giambi | 1,366 | 2,260 | 7,267 | 1,227 | 2,010 | 405 | 9 | 440 | 1,441 | 180 | 1,572 | 20 | 12 | 8,908 | 3,753 | 854 | 2 | 93 | 97 | 166 | .277 | .399 | .516 | .916 | |
11 | Joey Votto J. Votto | 1,365 | 2,056 | 7,252 | 1,171 | 2,135 | 459 | 22 | 356 | 1,144 | 81 | 1,640 | 80 | 29 | 8,746 | 3,706 | 837 | 48 | 147 | 168 | .294 | .409 | .511 | .920 | ||
12 | Rafael Palmeiro R. Palmeiro | 1,353 | 2,831 | 10,472 | 1,663 | 3,020 | 585 | 38 | 569 | 1,834 | 87 | 1,348 | 97 | 40 | 12,046 | 5,388 | 1,192 | 15 | 119 | 172 | 232 | .288 | .371 | .515 | .885 | |
13 | Alex Rodriguez A. Rodriguez | 1,338 | 2,784 | 10,566 | 2,021 | 3,115 | 548 | 31 | 696 | 2,086 | 176 | 2,287 | 329 | 76 | 12,207 | 5,813 | 1,275 | 16 | 111 | 97 | 261 | .295 | .380 | .550 | .930 | |
14 | Todd Helton T. Helton | 1,335 | 2,247 | 7,962 | 1,401 | 2,519 | 592 | 37 | 369 | 1,406 | 57 | 1,175 | 37 | 29 | 9,450 | 4,292 | 998 | 3 | 93 | 185 | 186 | .316 | .414 | .539 | .953 | |
15 | Manny Ramirez M. Ramirez | 1,329 | 2,302 | 8,244 | 1,544 | 2,574 | 547 | 20 | 555 | 1,831 | 109 | 1,813 | 38 | 33 | 9,774 | 4,826 | 1,122 | 2 | 90 | 216 | 243 | .312 | .411 | .585 | .996 | |
16 | David Ortiz D. Ortiz | 1,319 | 2,408 | 8,640 | 1,419 | 2,472 | 632 | 19 | 541 | 1,768 | 38 | 1,750 | 17 | 9 | 10,091 | 4,765 | 1,192 | 2 | 92 | 209 | 236 | .286 | .380 | .552 | .931 | |
17 | Adam Dunn A. Dunn | 1,317 | 2,001 | 6,883 | 1,097 | 1,631 | 334 | 10 | 462 | 1,168 | 86 | 2,379 | 63 | 25 | 8,328 | 3,371 | 806 | 2 | 40 | 122 | 100 | .237 | .364 | .490 | .854 | |
18 | Mark McGwire M. McGwire | 1,317 | 1,874 | 6,187 | 1,167 | 1,626 | 252 | 6 | 583 | 1,414 | 75 | 1,596 | 12 | 8 | 7,660 | 3,639 | 841 | 3 | 78 | 150 | 147 | .263 | .394 | .588 | .982 | |
19 | Ken Griffey Jr. K. Griffey Jr. | 1,312 | 2,671 | 9,801 | 1,662 | 2,781 | 524 | 38 | 630 | 1,836 | 81 | 1,779 | 184 | 69 | 11,304 | 5,271 | 1,192 | 8 | 102 | 246 | 199 | .284 | .370 | .538 | .907 | |
20 | Fred McGriff F. McGriff | 1,305 | 2,457 | 8,752 | 1,348 | 2,489 | 441 | 24 | 493 | 1,550 | 39 | 1,880 | 72 | 38 | 10,169 | 4,457 | 958 | 2 | 71 | 171 | 226 | .284 | .377 | .509 | .886 | |
21 | Edgar Martinez E. Martinez | 1,283 | 2,055 | 7,213 | 1,219 | 2,247 | 514 | 15 | 309 | 1,261 | 89 | 1,202 | 49 | 30 | 8,672 | 3,718 | 838 | 10 | 77 | 113 | 190 | .312 | .418 | .515 | .933 | |
22 | John Olerud J. Olerud | 1,275 | 2,234 | 7,592 | 1,139 | 2,239 | 500 | 13 | 255 | 1,230 | 88 | 1,016 | 11 | 14 | 9,063 | 3,530 | 768 | 12 | 96 | 157 | 232 | .295 | .398 | .465 | .863 | |
23 | Miguel Cabrera M. Cabrera | 1,258 | 2,797 | 10,356 | 1,551 | 3,174 | 627 | 17 | 511 | 1,881 | 74 | 2,105 | 40 | 21 | 11,796 | 5,368 | 1,155 | 5 | 103 | 238 | 364 | .306 | .382 | .518 | .901 | |
24 | Carlos Santana C. Santana | 1,216 | 1,938 | 6,908 | 995 | 1,669 | 368 | 17 | 301 | 1,012 | 35 | 1,358 | 54 | 18 | 8,219 | 2,974 | 686 | 60 | 63 | 170 | .242 | .355 | .431 | .786 | ||
25 | Lance Berkman L. Berkman | 1,201 | 1,879 | 6,491 | 1,146 | 1,905 | 422 | 30 | 366 | 1,234 | 66 | 1,300 | 86 | 48 | 7,813 | 3,485 | 818 | 1 | 54 | 160 | 147 | .293 | .406 | .537 | .943 | |
StatMuse has game-level data for walks going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has the most NL Gold Glove awards?
- What's the record for triples in a season in the live ball era?
- Which team has won the most World Series since 2000?
- See trending
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 93 | 69 | .574 | |
Cubs | 83 | 79 | .512 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
AL Central | W | L | PCT | GB |
Guardians | 92 | 69 | .571 | |
Royals | 86 | 76 | .531 | 6.5 |
AL West | W | L | PCT | GB |
Astros | 88 | 73 | .547 | |
Mariners | 85 | 77 | .525 | 3.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 10/5 | SDP | @ | LAD | 10-2 |
Sat 10/5 | NYM | @ | PHI | 6-7 |
Fri 10/4 | SDP | @ | LAD | 5-7 |
Fri 10/4 | KCR | @ | NYY | 5-6 |
Fri 10/4 | NYM | @ | PHI | 6-2 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Mon 10/7 | DET | @ | CLE | 4:08 PM |
Mon 10/7 | KCR | @ | NYY | 7:38 PM |
Tue 10/8 | PHI | @ | NYM | 5:08 PM |
Tue 10/8 | LAD | @ | SDP | 9:08 PM |
Wed 10/9 | CLE | @ | DET | 3:08 PM |